Rates
Period | Number of guests | Price per day | Minimum length of stay |
---|---|---|---|
January - February - March | ≤ 6 | 240€ | 3 nights |
7 up to 8-10 | 280€ | ||
Easter | ≤ 6 | 280€ | 6 nights |
7 up to 8-10 | 320€ | ||
April - May -June | ≤ 6 | 240€ | 4 nights |
7 up to 8-10 | 280€ | ||
July - August - September | ≤ 6 | 280€ | 6 nights |
7 up to 8-10 | 320€ | ||
October | ≤ 6 | 240€ | 4 nights |
7 up to 8-10 | 280€ | ||
November - December | ≤ 6 | 240€ | 4 nights |
7 up to 8-10 | 280€ | ||
Christmas from 20/12 to 07/01 | ≤ 6 | 280€ | 6 nights |
7 up to 8-10 | 320€ |
It is necessary to add 7% of IGIC (Canary Island General Indirect Tax) to the whole price.
Includes two days cleaning per week with changing towels, if you stay minimum 6 nights.
In case of staying more than one week bedclothes will be changed.
Max 8 adults or 6 adults and 3-4 kids – adolescents.